MJR MAHAKAM JAYA REGISTRY
DEALER PULSA MULTI ALL OPERATOR DAN ELEKTRONIK
JL.AIRT ITEM PANGKAL PINANG BABEL
CONTEC: 0821770990984 YM/ID MJR_C@YAHOO.CO.ID
HARGA: 350.0000 ONGKIR LUAR KOTA KAMI TANGGUNG VIA JNE
AUTHOR
| General | 2G NETWORK | GSM 900 / 1800 |
|---|---|---|
| PRODUKS | Available. Released 2010, March |
| Body | DEMINSI | 107.2 x 45.1 x 15.3 mm, 62.3 cc |
|---|---|---|
| BERAT | 81.9 g |
| Display | TYPE | Monochrome |
|---|---|---|
| SIZE | 96 x 68 pixels, 1.36 inches (~87 ppi pixel density) |
| Sound | ALERT | MP3 ringtones |
|---|---|---|
| LOUDSPAKER | Yes | |
| JACK 3.5 MM | Yes |
| Memory | ||
|---|---|---|
| PHONBOOK | 500 entries | |
| CALL RECORDER | 20 dialed, 20 received, 20 missed calls |
| Data | ||
|---|---|---|
| WLAN | No | |
| BLUETOOTH | No | |
| USB | No |
| Camera | No |
|---|
| Features | YES | SMS |
|---|---|---|
| RADIO | FM radio | |
| GAMES | Yes | |
| GPS | No | |
| JAVA | No | |
| COLORS | Black, Gray, Blue, Orchid | |
| - Exchangeable color covers - Flashlight - Calendar - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| STAND-BY | Up to 528 h | |
| TALK TIME | Up to 8 h 30 min |
| Misc | SAR UE | 1.15 W/kg (head |
|---|

Tidak ada komentar:
Posting Komentar