MJR MAHAKAM JAYA REGISTRY
DEALER PULSA ELEKTRIK ALL OPERATOR DAN ELEKTRONIK
JLN. AIR ITEM PANGKAL PINANG BABEL
CONTEC: 082177099084 YM/ID MJR_C@YAHOO.CO.ID
HARGA 2.000.000 LUAR KOTA ONGKIR KAMI TANGGUNG VIA JNE
AUTHOR
General | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 900 / 2100 | |
PRODUKS | 2010, March | |
STATUS | Available. Released 2010, April |
Body | DEMENSI | 112 x 46 x 12.3 mm, 56 cc |
---|---|---|
BERAT | 89.3 g |
Display | TYPE | TFT, 16M colors |
---|---|---|
SIZE | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Sound | ALRET | Vibration, MP3 |
---|---|---|
LOUDSPAKER | Yes, with stereo speakers | |
JACK 3.5 MM | Yes, |
Memory | CARD SLOT MEMEORY | microSD, up to 16GB, 2GB included, |
---|---|---|
INTERNAL | 50 MB storage, 128 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
KECEPATAN | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
BLUETOOTH | Yes, v2.0 with A2DP | |
USB | Yes, v2.0 microUSB |
Camera | CAMERA | 15 MP, 2048x1536 pixels, LED flash, |
---|---|---|
VIDIO | Yes, VGA@15fps | |
VGA videocall camera |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 | |
SMS, AMS, MMS, Email, Push Email, IM, RSS | ||
WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
RADIO | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
JAVA | Yes, MIDP 2.0 | |
COLORS | White, Warm Grey | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
STAND-BY | Up to 630 h (2G) / Up to 670 h (3G) | |
TALK TIME | Up to 12 h (2G) / Up to 5 h (3G) | |
MUSIC PLAY | Up to 34 h |
Misc | SAR US | 1.16 W/kg (head) 0.86 W/kg (body) |
---|---|---|
SAR EU | 1.34 W/kg (head) GARANSI 1 TAHUN NOKIA CARE |
Tidak ada komentar:
Posting Komentar