MJR MAHAKAM JAYA REGISTRY
DEALER PULSA MULTI ALL OPERATOR DAN ELEKTRONIK
JL.AIR ITEM PANGKAL PINANG BABEL
CONTEC: 082177099084 YM / ID MJR_C@YAHOO.CO.ID
AUTHOR
| General | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| PRODUKS | Available. Released 2010, August |
| Body | DEMENSI | 115 x 58.9 x 12.8 mm, 75 cc |
|---|---|---|
| BERAT | 126 g | |
| KEYBORDS | QWERTY |
| Display | TYPE | TFT, 256K colors |
|---|---|---|
| SIZE | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
| Sound | ALERT | Vibration, MP3 ringtones |
|---|---|---|
| LOUDSPAKER | Yes | |
| JACK 3.5 MM | Yes, |
| Camera | CAMERA | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash, |
|---|---|---|
| VIDIO | Yes, VGA@15fps | |
HSUPA 2.0 Mbps
WLAN Wi-Fi 802.11 b/g, UPnP & DLNA technology
BLUETOOTH Yes, v2.0 with A2DP
USB Yes, v2.0 microUSB
| Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | 600 MHz ARM 11 | |
| SMS, MMS, Email, Push Email, IM | ||
| INTERNET | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| RADIO | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| JAVA | Yes, MIDP 2.0 | |
| WARNA HP | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | |
| - Document editor (Word, Excel, PowerPoint), PDF viewer - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Voice command/dial - Organizer - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
|---|---|---|
| STAND-BY | Up to 635 h (2G) / Up to 670 h (3G) | |
| TALK TIME | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) | |
| MUSIC PLAY | Up to 38 h |
| Misc | SAR US | 1.18 W/kg (head) 1.12 W/kg (body) |
|---|---|---|
| 0.88 W/kg (head) GARANSI 1 TAHUN RESMI NOKIA CARE |


Tidak ada komentar:
Posting Komentar