MJR MAHAKAM JAYA REGISTRY
DEALER PULSA MULTI ALL OPERATOR DAN ELEKTRONIK
JL.AIR ITEM PANGKAL PINANG BABEL
CONTEC: 082177099084 YM/ID MJR_C@YAHOO.CO.ID
HARGA 450.000 ONGKIR LUAR KOTA DI TANGGUNG PEMBELI
AUTHOR
General | 2G NETWORK | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 - American version | ||
PRODUKS | Available. Released 2010, March |
Body | DEMENSI | 107.1 x 45 x 15 mm, 60.3 cc |
---|---|---|
BERAT | 78.5 g |
Display | TYPE | TFT, 65K colors |
---|---|---|
SIZE | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | ALERT | Vibration; MP3 ringtones |
---|---|---|
LOUDSSPAKER | Yes | |
JACK 3.5 MM | Yes |
Memory | ||
---|---|---|
PHONESBOOK | 500 entries | |
CALL RECORDS | 20 dialed, 20 received, 20 missed calls |
Data | ||
---|---|---|
WLAN | No | |
BLUETOOTH | No | |
USB | No |
Camera | No |
---|
Features | SMS | |
---|---|---|
RADIO | FM radio | |
GAMES | Yes | |
GPS | No | |
JAVA | No | |
CPLORS | Black, Dark Blue, Dark Gray, Dark Red | |
- Exchangeable color covers - Flashlight - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
---|---|---|
STAND-BY | Up to 528 h | |
TALK TIME | Up to 8 h 30 min |
Misc | SAR US | 1.19 W/kg (head) 0.32 W/kg (body) |
---|---|---|
SAR UE | 0.81 W/kg (head) |
Tidak ada komentar:
Posting Komentar