MAHAKAM JAYA REGISTRY
DEALER PULSA MULTI ALL OPERATOR DAN ELEKTRONIK
JLN: AIR ITEM PANGKAL PINANG BABEL
CONTEC: 082176941726 YM/ID MJR_C@YAHOO.CO.ID
HARGA:5.900.000 BELUM TERMASUK ONGKIR VIA JNE
AUTHOR
| General | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| STATUS | Available. Released 2011, September |
| Body | DEMENSI | 116.5 x 61.2 x 12.1 mm, 76 cc |
|---|---|---|
| BERAT | 135 g |
| Display | TYPE | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| SIZE | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | |
| MULTITOUCH | Yes | |
| PROTECTOR LCD | Corning Gorilla Glass | |
| - Anti-glare polariser |
| Sound | ALERT TYPE | Vibration; MP3, WAV ringtones |
|---|---|---|
| LOUDSPAKER | Yes | |
| JACK 3.5MM | Yes | |
| Dolby Mobile sound enhancement; Dolby Headphone support |
| Memory | CARD SLOT | No |
|---|---|---|
| INTERNAL | 16/64 GB storage, 1 GB RAM |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| KECEPATAN | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| BLUETOOTH | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | CAMERA | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash CAMERA 3G VIDIO CALL, |
|---|---|---|
| Geo-tagging, face detection, touch-focus | ||
| VIDIO | Yes, 720p@30fps, | |
| SECONDARY | Yes |
| Features | OS | MeeGo OS, v1.2 Harmattan SMARTSPHONES |
|---|---|---|
| CHIPSET | TI OMAP 3630 | |
| CPU | 1 GHz Cortex A8 | |
| GPU | PowerVR SGX530 | |
| SENSOR | Accelerometer, proximity, compass | |
| SMS (threaded view), MMS, Email, Push Email, IM | ||
| WAP 2.0/xHTML, HTML5, RSS feeds | ||
| RADIO | No | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| JAVA | Yes, MIDP 2.1 | |
| COLORS | Black, Cyan, Magenta, Glossy white | |
| - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - TV-out - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
| BATTRY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
| STAND-BY | Up to 380 h (2G) / Up to 450 h (3G) | |
| Up to 11 h (2G) / Up to 7 h (3G) | ||
| MUSIC PLAY | Up to 50 h GARANSI 1 TAHUN RESMI NOKIA CARE |

1 komentar:
TESTES....
Posting Komentar