NOKIA N8 GARANSI RESMI NOKIA CARE
MAHAKAM JAYA REGISTRY
DEALER PULSA MULTI ALL OPERATOR DAN ELEKTRONIK
JLN:AIR ITEM PANGKAL PINANG BABEL
CONTEC:082176941726 YM/ID MJR_C@YAHOO.CO.ID
HARGA:4.850.000 ONGKIR KAMI TANGGUNG VIA JNE
AUTHOR
General | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Body | DEMENSI | 113.5 x 59.1 x 12.9 mm, 86 cc |
---|---|---|
135 g |
Display | TYPE | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
LCD LAYAR SENTUH | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
MULTITUCH | Yes | |
Corning Gorilla Glass |
Sound | ALERT TYPE | Vibration; MP3, WAV ringtones |
---|---|---|
LOUDSSPAKER | Yes | |
JACK 3.5MM | Yes, |
Memory | CRAD SLOT MEMORY | microSD, up to 32GB |
---|---|---|
INTERNAL MEMORY | 16 GB storage, 256MB RAM, 512 MB ROM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
KECEPATAN | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, UPnP technology | |
BLUETOOTH | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | CAMERA CAMERA | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash ,VIDIO CALL 3G |
---|---|---|
1/1.83'' sensor size, ND filter, geo-tagging, face detection | ||
VIDIO | Yes, 720p@25fps (720p@30fps via an update) | |
VGA videocall camera |
Features | OS | Symbian^3 OS, upgradable to Nokia Belle SMARTPHONES |
---|---|---|
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
SENSOR | Accelerometer, proximity, compass | |
SMS (threaded view), MMS, Email, Push Email, IM | ||
WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
RADIO | Stereo FM radio with RDS; FM transmitter | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
JAVA | Yes, MIDP 2.1 | |
COLORS | Dark Grey, Silver White, Green, Blue, Orange, Pink, Bronze | |
- TV-out (720p video) via HDMI with Dolby Digital Plus sound - Anodized aluminum casing - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
STAND-BY | Up to 390 h (2G) / Up to 400 h (3G) | |
TALK TIME | Up to 12 h (2G) / Up to 5 h 50 min (3G) | |
MUSIC PLAY | Up to 50 h |
Misc | SAR US | 1.09 W/kg (head) 0.85 W/kg (body) |
---|---|---|
SAR EU | 1.02 W/kg (head) |
GARANSI 1 TAHUN RESMI NOKIA CARE
Tidak ada komentar:
Posting Komentar